API 35-003-21238ActiveGas well
Kirkpatrick Farms #1-8
Gas well in Alfalfa County, Oklahoma · operated by Edinger Engineering
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-003-21238
- Status
- Active(state code: AC)
- Type
- Gas(GAS)
- County
- Alfalfa
- Coordinates
- 36.91749, -98.19625
Operator
- Wells operated
- 185
- Active
- 135
- States
- OK
- As filed
- EDINGER ENGINEERING INC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Donna Faye Swd 2708 #2-19 | 35-053-23049 | Plugged & abandoned | Other type | Sandridge Exploration & Production LLC |
| Cole 2710 #1-27h | 35-003-23222 | Active | Oil | Sandridge Exploration & Production LLC |
| Gresham 2709 #2-23h | 35-003-22916 | Active | Oil | Sandridge Exploration & Production LLC |
| Draco 2709 #4-24h | 35-003-22703 | Plugged & abandoned | Other type | Sandridge Exploration & Production LLC |
| Ghc 2710 #2-28h | 35-003-23213 | Active | Oil | Sandridge Exploration & Production LLC |
| Draco 2709 #3-24h | 35-003-22697 | Plugged & abandoned | Oil | Sandridge Exploration & Production LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.