API 35-019-04604ActiveOil well
Kahn #1
Oil well in Carter County, Oklahoma · operated by Daube
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-04604
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.34648, -97.38645
Operator
- Wells operated
- 97
- Active
- 70
- States
- OK
- As filed
- DAUBE COMPANY
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Unknown #1 | 35-019-00485 | Other status | Other type | Otc/Occ Not Assigned |
| Healdton Area Iii #f-6 | 35-019-20940 | Active | Other type | Citation Oil & Gas Corp |
| Healdton Area Iii Unit #f-7 | 35-019-20941 | Active | Other type | Citation Oil & Gas Corp |
| Ardworth Fee (Healdton Iii 18-32) #32 | 35-019-12787 | Other status | Oil | Otc/Occ Not Assigned |
| Ardworth Fee (Healdton Iii 18-33) #33 | 35-019-12788 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Healdton Iii (Smalley 2ct) #20-37 | 35-019-09476 | Other status | Other type | Citation Oil & Gas Corp |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.