API 35-015-20496ActiveGas well
Kabriel Unit #1
Gas well in Caddo County, Oklahoma · operated by Po &g Operating
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-015-20496
- Status
- Active(state code: AC)
- Type
- Gas(GAS)
- County
- Caddo
- Coordinates
- 35.29456, -98.15317
Operator
- Wells operated
- 375
- Active
- 332
- States
- KS, OK
- As filed
- P.O.&G. OPERATING LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Decatur Fiu #1-17-28xhw | 35-015-00019 | Active | Oil | Continental Resources Inc |
| Richardson #1-10 | 35-051-21657 | Plugged & abandoned | Oil | Burkhart Petroleum Corporation |
| N. E. Verden Unit #47-3 | 35-051-23717 | Active | Oil | P.O.&g. Operating LLC |
| N E Verden Unit (H.C.Harmon Unit#1) #47-1 | 35-051-20154 | Active | Oil | P.O.&g. Operating LLC |
| N.E. Verden Unit #46-3 | 35-051-22591 | Active | Oil | P.O.&g. Operating LLC |
| N.E Verden Unit(E.G.Mcdowell#1 #46-1 | 35-051-20125 | Active | Other type | P.O.&g. Operating LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.