API 35-019-25990ActiveOil well
Hernstadt #2
Oil well in Carter County, Oklahoma · operated by Thunder Oil & Gas
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-25990
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.31951, -97.46125
Operator
- Wells operated
- 70
- Active
- 34
- States
- KS, OK
- As filed
- THUNDER OIL & GAS LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Whpsu Ward #13 | 35-019-06625 | Active | Oil | Phoenix Petrocorp Inc |
| Hewitt Unit #22-1002 | 35-019-21927 | Shut-in | Oil | Xto Energy Inc |
| J H Dillard (Hewitt Ut 22-3-76 #76 | 35-019-11403 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| J H Dillard (Hewitt Ut 22-3-60 #60 | 35-019-11391 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Ok-Dillard (Hewitt Ut 22-4-3) #3 | 35-019-11483 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| J H Dillard (Hewitt Ut 22-5-4) #4 | 35-019-13764 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.