API 35-019-21122Plugged & abandonedOther type well
Harmon #p-1
Other type well in Carter County, Oklahoma · operated by Urbana
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-21122
- Status
- Plugged & abandoned(state code: PA)
- Type
- Other type(DRY)
- County
- Carter
- Coordinates
- 34.43903, -97.42164
Operator
- Wells operated
- 1
- Active
- 0
- States
- OK
- As filed
- URBANA CORPORATION
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| S.G.D.S.U.(Franklin Sgdsu47-2) #48-2 | 35-019-05756 | Active | Oil | Scout Energy Management LLC |
| Sgdsu (Berry) #51-1a | 35-019-05741 | Active | Other type | Scout Energy Management LLC |
| S.G.D.S.U.(Apple-Frank.) #47-4 | 35-019-00792 | Active | Oil | Scout Energy Management LLC |
| Sgdsu (Moyer #3) #45-3 | 35-019-05754 | Active | Other type | Scout Energy Management LLC |
| Sgdsu #s-3 | 35-019-20550 | Active | Other type | Scout Energy Management LLC |
| S.G.D.S.U. (Merrick 4) #49-4 | 35-019-05752 | Active | Oil | Scout Energy Management LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.