API 35-019-04480Plugged & abandonedOil well
Guy Wood #24
Oil well in Carter County, Oklahoma · operated by Kingery Drilling
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-04480
- Status
- Plugged & abandoned(state code: PA)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.35306, -97.39215
Operator
- Wells operated
- 355
- Active
- 155
- States
- OK, WV
- As filed
- KINGERY DRILLING COMPANY INC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Healdton Iii (Teague 11) #11-20 | 35-019-21099 | Active | Oil | Citation Oil & Gas Corp |
| Dhsu #17-7 (Lowery Tr. 17) #7 | 35-019-13558 | Active | Oil | Citation Oil & Gas Corp |
| Hldtn Area Iii (Wesley 32) #8-32 | 35-019-07177 | Active | Oil | Citation Oil & Gas Corp |
| Healdton Arbuckle Unit(W.E.Teague 18) #28-18 | 35-019-30379 | Plugged & abandoned | Oil | Citation Oil & Gas Corp |
| Dhsu #17-26 (Lowery Tr. 17) #26 | 35-019-13561 | Active | Oil | Citation Oil & Gas Corp |
| Dhsu (Lowery 15) #15-17 | 35-019-14336 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.