API 35-019-04471ActiveOil well
Guy Wood #13
Oil well in Carter County, Oklahoma · operated by Kingery Drilling
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-04471
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.35131, -97.39095
Operator
- Wells operated
- 355
- Active
- 155
- States
- OK, WV
- As filed
- KINGERY DRILLING COMPANY INC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Hldtn. Iii Ut. (Hapgood 2) #9-2 | 35-019-11909 | Active | Oil | Citation Oil & Gas Corp |
| Hldtn. Area Iii Ut.(Hapgood 5) #9-5 | 35-019-11911 | Active | Oil | Citation Oil & Gas Corp |
| Dhsu (Sailsaned 12) #12-T-7 | 35-019-14327 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Dhsu 3-Tr-17 #17-3 | 35-019-14331 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Dhsu (Lowery 24) #24-17 | 35-019-14342 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Healdton Area Iii (Hapgood 1) #9-1 | 35-019-00448 | Plugged & abandoned | Oil | Citation Oil & Gas Corp |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.