API 35-019-02917ActiveOil well
Gray A #2-S
Oil well in Carter County, Oklahoma · operated by Lewis Oil Operations
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-02917
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.48392, -97.51754
Operator
- Wells operated
- 512
- Active
- 377
- States
- OK
- As filed
- LEWIS OIL OPERATIONS LLC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Cox P #1 | 35-019-04397 | Active | Oil | L.E. Jones Operating, Inc. |
| A N Harley (Fdsu 1a-2) #2 | 35-019-05019 | Plugged & abandoned | Oil | Canvas Energy LLC |
| Fox Deese-Springer Unit (Harley 4) #1c-4 | 35-019-05090 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Fox Deese-Springer Unit(Harley 4a) #1c-4a | 35-019-05091 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Fox Deese Springer Unit #1-C 5 | 35-019-05080 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Fox Deese Springer Unit (Harley 3) #1b-3 | 35-019-05081 | Plugged & abandoned | Oil | Kirkpatrick Ronald B |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.