API 35-073-23902Plugged & abandonedGas well
Geis "Ptl" #1-4
Gas well in Kingfisher County, Oklahoma · operated by Lvi Enterprises Trust
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-073-23902
- Status
- Plugged & abandoned(state code: PA)
- Type
- Gas(GAS)
- County
- Kingfisher
- Coordinates
- 35.88806, -98.17046
Operator
- Wells operated
- 4
- Active
- 0
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Brachiosaurus 23_26-15n-9w #4hx | 35-073-26331 | Active | Oil | Devon Energy Production Company LP |
| Brachiosaurus 23_26-15n-9w #2hx | 35-073-26330 | Active | Oil | Devon Energy Production Company LP |
| Brachiosaurus 23_26-15n-9w #3hx | 35-073-26332 | Active | Oil | Devon Energy Production Company LP |
| Bernhardt #1-20 | 35-073-24335 | Plugged & abandoned | Other type | Marathon Oil Company LLC |
| Edra 18-15n-9w #1h | 35-073-24806 | Active | Oil | Devon Energy Production Company LP |
| Alma 18-15n-9w #3h | 35-073-25150 | Active | Oil | Devon Energy Production Company LP |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.