API 35-105-23929Plugged & abandonedOil well
Fuller #8
Oil well in Nowata County, Oklahoma · operated by Summers Ronald W
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-105-23929
- Status
- Plugged & abandoned(state code: PA)
- Type
- Oil(OIL)
- County
- Nowata
- Coordinates
- 36.74753, -95.58851
Operator
- Wells operated
- 18
- Active
- 0
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Mehlin Elizabet #30 | 35-105-01098 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Hathcoat #mg-31 | 35-105-24731 | Orphaned | Oil | Chafin Ralph W |
| Unknown State (Epa 40-0006) #400006 | 35-105-75939 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Gourd-Fee Chas #21 | 35-105-01148 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Gourd Chas R #ff-10 | 35-105-00668 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Gourd Cahs R #ff-11 | 35-105-00669 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.