API 35-049-22242ActiveOil well
Fallon Unit #1
Oil well in Garvin County, Oklahoma · operated by Br Polk
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-049-22242
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Garvin
- Coordinates
- 34.85027, -97.61829
Operator
- Wells operated
- 164
- Active
- 64
- States
- OK
- As filed
- B R POLK INC
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Purdy Hart Su Ne (Cantrell#1) #h-23 | 35-049-39595 | Shut-in | Oil | Daylight Petroleum LLC |
| Ne Purdy Hart Sand Unit #n-23 | 35-049-39626 | Shut-in | Oil | Daylight Petroleum LLC |
| Ne Purdy Hart Sand Unit E-23 (Shelton-Finch 1) #e-23 | 35-049-39608 | Active | Oil | Daylight Petroleum LLC |
| Purdy Hart Su Ne(Comm& Shelton #f 23 W | 35-049-00459 | Other status | Other type | Daylight Petroleum LLC |
| Ne Purdy Hart(Mccasland#1) #g-23 | 35-049-39607 | Active | Oil | Daylight Petroleum LLC |
| J.T. Blanton Unit #1 | 35-049-23202 | Active | Oil | Red Rocks Oil & Gas Operating LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.