API 35-109-35405Plugged & abandonedOil well
E Theimer #7
Oil well in Oklahoma County, Oklahoma · operated by Indian Territory Operating
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-109-35405
- Status
- Plugged & abandoned(state code: PA)
- Type
- Oil(OIL)
- County
- Oklahoma
- Coordinates
- 35.44856, -97.46735
Operator
- Wells operated
- 161
- Active
- 11
- States
- OK
- As filed
- INDIAN TERRITORY OPERATING CO
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| W Short Jct( E Smith 3) #166 | 35-027-35655 | Active | Oil | Sju Holdings LLC |
| W. Short Junct. (Elizabeth 3) #174 | 35-027-36087 | Plugged & abandoned | Oil | Trp-Ok Properties LLC |
| West Short Junct. (Kysela 4) #170 | 35-027-36066 | Active | Oil | Sju Holdings LLC |
| Wsju (M. Dietrich 2) #162 | 35-027-35636 | Plugged & abandoned | Oil | Combined Resources Corporation |
| W Short Jct (Cecilia Straka 1) #163 | 35-027-35659 | Plugged & abandoned | Other type | Combined Resources Corporation |
| W Short Jct(Cecilia Starka 4) #164 | 35-027-35662 | Plugged & abandoned | Other type | Combined Resources Corporation |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.