API 35-053-00809ActiveOil well
Daniels #1
Oil well in Grant County, Oklahoma · operated by Clay A Muegge
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-053-00809
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Grant
- Coordinates
- 36.68260, -97.68368
Operator
- Wells operated
- 45
- Active
- 35
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| W A Smith #1 | 35-047-00017 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Esther B Smith #2-18 | 35-047-22932 | Plugged & abandoned | Other type | Nerco Oil & Gas Inc |
| Toews #1-17h | 35-047-24503 | Active | Oil | Formentera Operations LLC |
| Spencer B (Spencer #1) #1 | 35-047-20952 | Plugged & abandoned | Oil | Oklahoma Oil Tactics Inc |
| Marsolf #1-14 | 35-047-22466 | Plugged & abandoned | Other type | Kahan & Associates Inc |
| Cinnamon #1-15 | 35-047-20661 | Plugged & abandoned | Other type | Graham-Michaelis Corporation |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.