API 35-019-21522ActiveOil well
Cox "P" #6
Oil well in Carter County, Oklahoma · operated by Le Jones Operating
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-019-21522
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Carter
- Coordinates
- 34.36282, -97.40414
Operator
- Wells operated
- 898
- Active
- 760
- States
- NM, OK
- As filed
- L.E. JONES OPERATING, INC.
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Dundee Healdton Sand Unit (Dawson) #5-18 | 35-019-20514 | Active | Other type | Citation Oil & Gas Corp |
| D.H.S.U. (K.W. Dawson #13) #5-13 | 35-019-12039 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Healdton Iii (Mullen C2) #1-2 | 35-019-09315 | Plugged & abandoned | Oil | Citation Oil & Gas Corp |
| Martin-Williams #1 | 35-019-21292 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
| Healdton Area Iii(Js Mullen 8) #2-8 | 35-019-70261 | Active | Oil | Citation Oil & Gas Corp |
| Walker-Vorhees #9 | 35-019-10744 | Plugged & abandoned | Oil | Woodruff Drilling Co |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.