API 35-109-00729Plugged & abandonedOil well
C.E.Stout #1
Oil well in Oklahoma County, Oklahoma · operated by State Fund Plugging
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-109-00729
- Status
- Plugged & abandoned(state code: PA)
- Type
- Oil(OIL)
- County
- Oklahoma
- Coordinates
- 35.45943, -97.48951
Operator
- Wells operated
- 4,123
- Active
- 43
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| W.Short Junct. (Joe Straka 3) #89 | 35-027-35552 | Active | Other type | Sju Holdings LLC |
| State #4 | 35-027-35244 | Active | Oil | Mt Energy LLC |
| Williamson (W Short Junction Ut 96) #1 | 35-027-35585 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| Williamson (W Short Junction Ut 95) #2 | 35-027-35580 | Plugged & abandoned | Oil | Otc/Occ Not Assigned |
| W Short Jct (Rudolph Straka 2) #94 | 35-027-35565 | Plugged & abandoned | Oil | Combined Resources Corporation |
| Joe Straka-A(W Shrt Jct Un 92) #1 | 35-027-35568 | Plugged & abandoned | Oil | Combined Resources Corporation |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.