API 35-037-00338Plugged & abandonedOther type well
Burton #1
Other type well in Creek County, Oklahoma · operated by Gordon Robert Oil
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-037-00338
- Status
- Plugged & abandoned(state code: PA)
- Type
- Other type(NT)
- County
- Creek
- Coordinates
- 35.81250, -96.49978
Operator
- Wells operated
- 73
- Active
- 0
- States
- OK
- As filed
- GORDON ROBERT OIL COMPANY
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Stroud Prue Sand Unit (Elle 4) #45-4 | 35-037-02906 | Active | Other type | Snr Operating LLC |
| Stroud Prue Sand Unit (Chapley Harjo #8) #41-8 | 35-037-02922 | Active | Other type | Snr Operating LLC |
| Stroud Prue Sand Unit (Estate Land Co Et Al #1) #36-1 | 35-037-03018 | Active | Other type | Snr Operating LLC |
| Stroud Prue Sand Unit (Est Land Co 1) #35-1 | 35-037-03019 | Active | Other type | Snr Operating LLC |
| Stroud Prue Sand Unit (Viersen A.A. 4) #39-4 | 35-037-03029 | Shut-in | Oil | Snr Operating LLC |
| Stroud Prue Sand Unit(Viersen 2) #39-2 | 35-037-03027 | Shut-in | Oil | Snr Operating LLC |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.