API 35-137-13410ActiveOil well
Baker A #3
Oil well in Stephens County, Oklahoma · operated by O Neal Oil & Gas
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-137-13410
- Status
- Active(state code: AC)
- Type
- Oil(OIL)
- County
- Stephens
- Coordinates
- 34.55876, -97.66099
Operator
- Wells operated
- 256
- Active
- 221
- States
- AR, OK
- As filed
- O'NEAL OIL & GAS CO
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Countyline Unit #77-3a | 35-019-22458 | Plugged & abandoned | Other type | Exxonmobil Oil Corporation |
| Countyline Unit (Dixon-Mccartney#1) #81-1 | 35-019-03606 | Active | Other type | Citation Oil & Gas Corp |
| Uzzo #1-25h | 35-137-25308 | Plugged & abandoned | Oil | Chevron USA Inc |
| Countyline Unit (Pw Putnam 8) #77-8 | 35-019-03633 | Active | Other type | Citation Oil & Gas Corp |
| Vess (East Martin 3) #227 | 35-137-03059 | Shut-in | Other type | Stephens & Johnson Operating Co |
| Vess Unit (Rose Martin 2) #226 | 35-137-03054 | Active | Other type | Stephens & Johnson Operating Co |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.