API 35-071-20090ActiveOther type well
Baker #1
Other type well in Kay County, Oklahoma · operated by Jeffries Huston Tyler
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 35-071-20090
- Status
- Active(state code: AC)
- Type
- Other type(TM)
- County
- Kay
- Coordinates
- 36.96117, -97.37053
Operator
- Wells operated
- 2
- Active
- 1
- States
- OK
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Reese #1 | 35-053-20887 | Plugged & abandoned | Other type | Darling Oil Corporation |
| Well (Bennett #1) #140 | 35-053-00205 | Plugged & abandoned | Other type | Southern Star Central Gas Pipeline Inc |
| Slocum-Moore #3 | 35-071-02066 | Active | Other type | James H Tickel Dba Kay Production Company |
| Geraldean Bumgardner (Walter E Rohrs 1, G. Bumgardner) #2 | 35-071-00568 | Active | Other type | Pressure Pumping Services LLC |
| Geraldine #1-6 | 35-071-22799 | Plugged & abandoned | Oil | Darling Oil Corporation |
| Hampton #1-6 | 35-071-22958 | Plugged & abandoned | Other type | Otc/Occ Not Assigned |
Dataset updated . Source: Oklahoma oil & gas regulator registry + the USGS documented-orphaned-wells inventory.