Oil & gas wells in Saint Bernard County, LA
27 catalogued wells in Saint Bernard County, Louisiana, from the state regulator registry and the federal orphaned-well inventory.
Dataset updated . Derived from public data sources.
Catalogued wells
27
Active
0
Plugged
0
Documented orphans
27
Wells in Saint Bernard County
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Sl 14564 Swd 001 | 17-725-20506 | Orphaned | Other type | Yuma E & P Company, Inc. |
| Cris I Rc Sua;sl 17958 001 | 17-087-20325 | Orphaned | Gas | Alta Mesa Services, LP |
| Delacroix Corp 001 | 17-087-20080 | Orphaned | Gas | Yuma E & P Company, Inc. |
| Delacroix Corp 003 | 17-087-20099 | Orphaned | Gas | Yuma E & P Company, Inc. |
| Cib 16 Ra Sua;terre Aux Boeuf 003 | 17-087-20105 | Orphaned | Gas | Denovo Oil & Gas, Inc. |
| Sl 17656 002 | 17-087-20327 | Orphaned | Gas | Capco Offshore, Inc. |
| Cris I Rd Sua;l A Prejean Etal 001 | 17-087-20345 | Orphaned | Gas | Alta Mesa Services, LP |
| Sl 11046 001 | 17-725-20405 | Orphaned | Oil | Yuma E & P Company, Inc. |
| Lf 7300 Ra Su;sl 14564 002-D | 17-725-20595 | Orphaned | Oil | Yuma E & P Company, Inc. |
| Sl 14564 003-D | 17-725-20625 | Orphaned | Oil | Yuma E & P Company, Inc. |
| Lf 7300 Ra Su;sl 14564 005-D | 17-725-20640 | Orphaned | Oil | Yuma E & P Company, Inc. |
| Sl 17451 001 | 17-725-20656 | Orphaned | Oil | Yuma E & P Company, Inc. |
| Sl 17005 001 | 17-727-20497 | Orphaned | Gas | Yuma E & P Company, Inc. |
| Sl 9680 002 | 17-730-20013 | Orphaned | Gas | Rooster Petroleum, LLC |
| Sl 9680 003 | 17-730-20027 | Orphaned | Gas | Rooster Petroleum, LLC |
| Sl 9680 004 | 17-730-20028 | Orphaned | Gas | Rooster Petroleum, LLC |
| Sl 17812 001 | 17-730-20034 | Orphaned | Gas | Capco Offshore, Inc. |
| Sl 17388 001 | 17-730-20035 | Orphaned | Gas | Capco Offshore, Inc. |
| Sl 17387 001 | 17-730-20038 | Orphaned | Gas | Capco Offshore, Inc. |
| Sl 18315 001 | 17-730-20041 | Orphaned | Gas | Alta Mesa Services, LP |
| Cris I Ra Sua;sl 18307 001 | 17-730-20045 | Orphaned | Gas | Alta Mesa Services, LP |
| R Robinson Leon 001 | 17-087-00015 | Orphaned | Gas | Joseph M. Rault, Jr., Inc. |
| Anthony Leon 001 | 17-087-20112 | Orphaned | Other type | Lynal, Inc. Lgs Expl |
| Sl 13547 001 | 17-730-20023 | Orphaned | Gas | Opmi Operating Company |
| Sl 18373 001 | 17-730-20042 | Orphaned | Gas | Alta Mesa Services, LP |
A sample of the county’s wells — every catalogued well has its own page; use search or the live map to find a specific well.