API 12-031-51930Other statusOther type well
Pc-20
Other type well in Cook County, Illinois
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
29 ft
As published by the state
Registry record
- API #
- 12-031-51930
- Status
- Other status(state code: Stratigraphic Test)
- Type
- Other type(STRAT)
- County
- Cook
- Coordinates
- 41.48620, -87.53846
- State record #
- 120315193000
Operator
No operator of record — the source registry lists none for this wellbore.
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Bruns, H. 1 | 12-197-01379 | Plugged & abandoned | Other type | Peoples Gas & Coke Co. |
| Barry Bultema Farm (Eagle Lake) BEEC-17-13 | 12-197-46148 | Other status | Other type | IL State Geological Survey |
| Oldendorf, Melvin DYER-15-04 | 12-197-45512 | Other status | Other type | IL State Geological Survey |
| CPT-ISGS PowerProbe DYER-22-04 | 12-197-47247 | Other status | Other type | IL State Geological Survey |
| CPT-ISGS PowerProbe DYER-22-02 | 12-197-47249 | Other status | Other type | IL State Geological Survey |
| Goodenow Grove Nature Preserve DYER-14-02 | 12-197-43728 | Other status | Other type | IL State Geological Survey |
Dataset updated . Source: Illinois oil & gas regulator registry + the USGS documented-orphaned-wells inventory.