API 04-029-08602ActiveInjection well
KCL Lease 12 10
Injection well in Kern County, California · operated by Crimson Resource Management
Spud date
May 21, 1940
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 04-029-08602
- Status
- Active(state code: Active)
- Type
- Injection(WD)
- Field
- Greeley
- County
- Kern
- Coordinates
- 35.41341, -119.23309
- State record #
- 99215
Operator
- Wells operated
- 2,270
- Active
- 1,096
- States
- CA
- As filed
- Crimson Resource Management Corp.
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Lease by San Joaquin Facilities Management, Inc. 2-29 | 04-029-20577 | Plugged & abandoned | Oil | San Joaquin Facilities Management, Inc. |
| Lease by San Joaquin Facilities Management, Inc. 2X-30 | 04-029-10947 | Plugged & abandoned | Oil | San Joaquin Facilities Management, Inc. |
| Canfield Ranch Unit 72-26 | 04-029-04403 | Shut-in | Injection | San Joaquin Facilities Management, Inc. |
| Canfield Ranch Unit 32X-25 | 04-029-04392 | Shut-in | Injection | San Joaquin Facilities Management, Inc. |
| Canfield Ranch Unit 12-25 | 04-029-04387 | Shut-in | Oil | San Joaquin Facilities Management, Inc. |
| Lease by San Joaquin Facilities Management, Inc. 2-30 | 04-029-20624 | Plugged & abandoned | Oil | San Joaquin Facilities Management, Inc. |
Dataset updated . Source: California oil & gas regulator registry + the USGS documented-orphaned-wells inventory.