API 04-030-39612ActiveOil well
Kapeg 1
Oil well in Kern County, California · operated by Dole Enterprises
Spud date
Nov 23, 2011
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 04-030-39612
- Status
- Active(state code: Active)
- Type
- Oil(OG)
- Field
- Rosedale
- County
- Kern
- Coordinates
- 35.40711, -119.15866
- State record #
- 213171
Operator
- Wells operated
- 53
- Active
- 11
- States
- CA
- As filed
- Dole Enterprises, Inc.
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Lease by San Joaquin Facilities Management, Inc. 21G-29 | 04-029-77101 | Plugged & abandoned | Gas | San Joaquin Facilities Management, Inc. |
| Canfield Ranch 56X | 04-029-53393 | Plugged & abandoned | Oil | Arco Western Energy Co. |
| Lease by San Joaquin Facilities Management, Inc. 6G-29 | 04-029-00410 | Plugged & abandoned | Gas | San Joaquin Facilities Management, Inc. |
| Canfield Ranch Unit 85X-26 | 04-029-04406 | Active | Injection | San Joaquin Facilities Management, Inc. |
| Lease by San Joaquin Facilities Management, Inc. 35-30 | 04-029-00274 | Active | Oil | San Joaquin Facilities Management, Inc. |
| Lease by San Joaquin Facilities Management, Inc. 45-29 | 04-029-20599 | Plugged & abandoned | Oil | San Joaquin Facilities Management, Inc. |
Dataset updated . Source: California oil & gas regulator registry + the USGS documented-orphaned-wells inventory.