API 04-029-45492Plugged & abandonedOther type well
Brandenburger 1
Other type well in Kern County, California · operated by Ebert & Brandt
Spud date
—
Drilling began
Completion
—
Plug date
—
Total depth
—
Registry record
- API #
- 04-029-45492
- Status
- Plugged & abandoned(state code: Plugged)
- Type
- Other type(DH)
- Field
- Any Field
- County
- Kern
- Coordinates
- 35.67443, -119.52159
- State record #
- 9151
Operator
- Wells operated
- 17
- Active
- 0
- States
- CA
Location & nearby wells
Operate this well?
Claim your operator profile to keep well records accurate — verified operators can correct statuses and add plugging documentation.
Claim your operator profileNearby wells
| Well | API # | Status | Type | Operator |
|---|---|---|---|---|
| Lease by Supreme Oil & Gas Corporation 32 | 04-029-35542 | Plugged & abandoned | Oil | Supreme Oil & Gas Corporation |
| Core Hole B | 04-029-35540 | Plugged & abandoned | Other type | Supreme Oil & Gas Corporation |
| Lease by Trident Oil & Gas Corporation, Inc. 72 | 04-029-35543 | Plugged & abandoned | Gas | Trident Oil & Gas Corporation, Inc. |
| Lease by Trident Oil & Gas Corporation, Inc. 32 | 04-029-35536 | Plugged & abandoned | Gas | Trident Oil & Gas Corporation, Inc. |
| Supreme 1-25 | 04-029-60914 | Plugged & abandoned | Gas | Trident Oil & Gas Corporation, Inc. |
| Supreme 1-26R | 04-029-60804 | Plugged & abandoned | Oil | Trident Oil & Gas Corporation, Inc. |
Dataset updated . Source: California oil & gas regulator registry + the USGS documented-orphaned-wells inventory.