Opco Petroleum & Drilling
Operator of record for 16 catalogued wells across 1 state. Every well below links to its full registry page.
Filed as: OPCO PETROLEUM & DRILLING · OPCO PETROLEUM & DRILLING CO · OPCO PETROLEUM & DRILLING INC
Wells operated
16
Active
0
Plugged
9
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| Kentucky | 16 |
Well mix
- Oil wells
- 8
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Opco Petroleum & Drilling to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Opco Petroleum & Drilling
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Phillips, George Rieman 14 | 16-087-01197 | Plugged & abandoned | Other type | Green, KY | Opco Petroleum & Drilling Co | 448 ft |
| Phillips, George Rieman 16 | 16-087-01196 | Plugged & abandoned | Oil | Green, KY | Opco Petroleum & Drilling Co | 430 ft |
| Phillips, George Rieman 18 | 16-087-01200 | Plugged & abandoned | Oil | Green, KY | Opco Petroleum & Drilling Co | 425 ft |
| Phillips, George Rieman 11 | 16-087-01195 | Plugged & abandoned | Oil | Green, KY | Opco Petroleum & Drilling Co | 415 ft |
| Phillips, George Rieman 13 | 16-087-01198 | Plugged & abandoned | Oil | Green, KY | Opco Petroleum & Drilling Co | 405 ft |
| Phillips, George Rieman 15 | 16-217-00114 | Plugged & abandoned | Oil | Taylor, KY | Opco Petroleum & Drilling Co | 403 ft |
| Garnett, Pearl 1 | 16-217-00102 | Plugged & abandoned | Oil | Taylor, KY | Opco Petroleum & Drilling Co | 384 ft |
| Phillips, George Rieman 17 | 16-217-00115 | Plugged & abandoned | Oil | Taylor, KY | Opco Petroleum & Drilling Co | 379 ft |
| Phillips, George Rieman 21 | 16-087-01201 | Plugged & abandoned | Oil | Green, KY | Opco Petroleum & Drilling Co | 373 ft |
| Phillips, George Rieman A | KY:3001599 | Other status | Other type | Taylor, KY | Opco Petroleum & Drilling | — |
| Phillips, George Rieman I | KY:3001600 | Other status | Other type | Taylor, KY | Opco Petroleum & Drilling | — |
| Phillips, George Rieman H | KY:3001601 | Other status | Other type | Taylor, KY | Opco Petroleum & Drilling | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Opco Petroleum & Drilling operate?
Opco Petroleum & Drilling is the operator of record for 16 catalogued oil & gas wells, with the largest concentration in Kentucky (16). Only wells in states WellCensus has ingested are counted.
How many of Opco Petroleum & Drilling's wells are still active?
0 of Opco Petroleum & Drilling's catalogued wells are active; 9 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).