Mgu Development Co And Mask Thomas B And Ma020
Operator of record for 19 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
19
Active
0
Plugged
3
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| Michigan | 19 |
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Mgu Development Co And Mask Thomas B And Ma020 to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Mgu Development Co And Mask Thomas B And Ma020
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Johannesburg Manufacturing Co Trustees 1-24 | 21-137-29351 | Other status | Other type | Otsego, MI | M G U Development Co And Mask Thomas B And Ma020 | 6,390 ft |
| Clark, Charles 1-12 | 21-025-29472 | Plugged & abandoned | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 5,000 ft |
| Hogle, Oral 1 | 21-025-29152 | Other status | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 4,976 ft |
| Haigh, Lawrence Et Al 1 | 21-045-29115 | Other status | Other type | Eaton, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,789 ft |
| Velliquette, Maynard Et Ux 1-16 | 21-025-29176 | Other status | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,580 ft |
| Shrontz, D & M And Goodwin, B 1-34 | 21-045-29666 | Other status | Other type | Eaton, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,550 ft |
| Barlond, Douglas & Dreatha 1-3 | 21-025-29667 | Other status | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,530 ft |
| Barlond, Douglas & Dreatha 2-3 | 21-025-29836 | Other status | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,525 ft |
| Sellen, Frank Unit 1 | 21-025-28771 | Other status | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,381 ft |
| Hogel, Lyle Unit 1 | 21-025-28701 | Plugged & abandoned | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,355 ft |
| Koyl, Lloyd Unit 1 | 21-025-28666 | Other status | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,350 ft |
| Koyl, Lloyd 2 | 21-025-29166 | Plugged & abandoned | Other type | Calhoun, MI | M G U Development Co And Mask Thomas B And Ma020 | 3,325 ft |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Mgu Development Co And Mask Thomas B And Ma020 operate?
Mgu Development Co And Mask Thomas B And Ma020 is the operator of record for 19 catalogued oil & gas wells, with the largest concentration in Michigan (19). Only wells in states WellCensus has ingested are counted.
How many of Mgu Development Co And Mask Thomas B And Ma020's wells are still active?
0 of Mgu Development Co And Mask Thomas B And Ma020's catalogued wells are active; 3 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).