Goldenstern Melvin
Operator of record for 10 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
10
Active
0
Plugged
6
Orphaned
3
Portfolio by state
| State | Wells |
|---|---|
| Oklahoma | 10 |
Well mix
- Oil wells
- 2
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Goldenstern Melvin to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Goldenstern Melvin
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Hutton #1 | 35-071-00211 | Plugged & abandoned | Other type | Kay, OK | Goldenstern Melvin | — |
| Jelsma #1 | 35-071-00262 | Orphaned | Other type | Kay, OK | Goldenstern Melvin | — |
| Linda-State #5 | 35-071-00590 | Plugged & abandoned | Oil | Kay, OK | Goldenstern Melvin | — |
| Colpitt #1 | 35-071-01029 | Orphaned | Other type | Kay, OK | Goldenstern Melvin | — |
| Siler #6 | 35-071-01766 | Plugged & abandoned | Other type | Kay, OK | Goldenstern Melvin | — |
| Siler #5 | 35-071-01767 | Orphaned | Other type | Kay, OK | Goldenstern Melvin | — |
| Henry Esser #1 | 35-071-02224 | Other status | Other type | Kay, OK | Goldenstern Melvin | — |
| Chambers T #6 | 35-071-20098 | Plugged & abandoned | Oil | Kay, OK | Goldenstern Melvin | — |
| T Chambers #8 | 35-071-20172 | Plugged & abandoned | Injection | Kay, OK | Goldenstern Melvin | — |
| Kemnitz #2 | 35-071-30287 | Plugged & abandoned | Other type | Kay, OK | Goldenstern Melvin | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Goldenstern Melvin operate?
Goldenstern Melvin is the operator of record for 10 catalogued oil & gas wells, with the largest concentration in Oklahoma (10). Only wells in states WellCensus has ingested are counted.
How many of Goldenstern Melvin's wells are still active?
0 of Goldenstern Melvin's catalogued wells are active; 6 are plugged & abandoned and 3 are flagged as orphaned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).