Exploration Partners Limited Liability
Operator of record for 27 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
27
Active
0
Plugged
1
Orphaned
0
Portfolio by state
| State | Wells |
|---|---|
| West Virginia | 27 |
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Exploration Partners Limited Liability to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Exploration Partners Limited Liability
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Ward, Aquilla & Jean Ward 1-E-162 | 47-001-02577 | Other status | Other type | Barbour, WV | Exploration Partners Limited Liability Company | — |
| Public Land Trust R-0006 5-3 | 47-019-00793 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Midvale Colliery Co. Midvale 6-E-199 | 47-019-00761 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Public Land Trust R-0004 3-3 | 47-019-00791 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Public Land Trust R-0003 2-3 | 47-019-00790 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Public Land Trust R-0002 1-3 | 47-019-00789 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Imperial Colliery Co. Mower Lbr 3e205 | 47-019-00763 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Imperial Colliery Co. Gauley Mt 2e307 | 47-019-00720 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Haberbosch, Leonard O. E-0669 | 47-033-04593 | Other status | Other type | Harrison, WV | Exploration Partners Limited Liability Company | — |
| Tetrick, Felix M. E-380 Tetrick 1 | 47-033-04090 | Other status | Other type | Harrison, WV | Exploration Partners Limited Liability Company | — |
| Public Land Trust R-0007 6-3 | 47-019-00794 | Other status | Other type | Fayette, WV | Exploration Partners Limited Liability Company | — |
| Lester Baptist Church V.L.C 1-E-61 | 47-081-00880 | Plugged & abandoned | Other type | Raleigh, WV | Exploration Partners Limited Liability Company | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Exploration Partners Limited Liability operate?
Exploration Partners Limited Liability is the operator of record for 27 catalogued oil & gas wells, with the largest concentration in West Virginia (27). Only wells in states WellCensus has ingested are counted.
How many of Exploration Partners Limited Liability's wells are still active?
0 of Exploration Partners Limited Liability's catalogued wells are active; 1 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).