Eastwood William Dee
Operator of record for 10 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
10
Active
0
Plugged
0
Orphaned
0
Portfolio by state
No per-state breakdown available.
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 0%
Is this your company?
Claim Eastwood William Dee to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Eastwood William Dee
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Eastwood E-4 | 15-001-70042 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 700 ft |
| Dawson 3 | 15-001-70073 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 695 ft |
| Dawson 1 | 15-001-70038 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 690 ft |
| Eastwood E-2 | 15-001-70040 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 680 ft |
| Eastwood E-3 | 15-001-70041 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 680 ft |
| Smith S-2 | 15-001-70043 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 670 ft |
| Dawson 2 | 15-001-70039 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 670 ft |
| Eastwood E-1 | 15-001-70074 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 670 ft |
| Smith S | 15-001-70044 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | 1 ft |
| Smith S-1 | 15-001-91205 | Plugged & abandoned | Injection | Allen, KS | Eastwood, William Dee | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Eastwood William Dee operate?
Eastwood William Dee is the operator of record for 10 catalogued oil & gas wells. Only wells in states WellCensus has ingested are counted.
How many of Eastwood William Dee's wells are still active?
0 of Eastwood William Dee's catalogued wells are active; 0 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).