Cwb Production A General Partnership
Operator of record for 13 catalogued wells across 1 state. Every well below links to its full registry page.
Wells operated
13
Active
2
Plugged
0
Orphaned
0
Portfolio by state
No per-state breakdown available.
Well mix
- Oil wells
- 0
- Gas wells
- 0
- Shut-in
- 0
- Active share
- 15%
Is this your company?
Claim Cwb Production A General Partnership to keep this portfolio accurate — verified operators can correct well statuses and add plugging documentation.
Claim your operator profileNotable wells operated by Cwb Production A General Partnership
| Well | API # | Status | Type | Location | Operator | Depth |
|---|---|---|---|---|---|---|
| Ecker 6 | 15-019-24350 | Active | Injection | Chautauqua, KS | C-W-B Production, a General Partnership | 1,366 ft |
| Ecker 5 | 15-019-19316 | Plugged & abandoned | Injection | Chautauqua, KS | C-W-B Production, a General Partnership | 1,328 ft |
| Ecker 7 | 15-019-24604 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Ecker 8 | 15-019-24712 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Ecker 9 | 15-019-24784 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Ecker 12 | 15-019-25042 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Ecker 2 | 15-019-21426 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Ecker 4 | 15-019-24204 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Ecker 10 | 15-019-19317 | Plugged & abandoned | Oil | Chautauqua, KS | C-W-B Production, a General Partnership | 1,300 ft |
| Parker 6 | 15-019-20100 | Other status | Other type | Chautauqua, KS | C-W-B Production, a General Partnership | — |
| Ecker 2 | 15-019-19627 | Active | Injection | Chautauqua, KS | C-W-B Production, a General Partnership | — |
| Parker 5 | 15-019-20090 | Other status | Other type | Chautauqua, KS | C-W-B Production, a General Partnership | — |
Deepest first where depth is published; find any well via search.
Frequently asked questions
How many wells does Cwb Production A General Partnership operate?
Cwb Production A General Partnership is the operator of record for 13 catalogued oil & gas wells. Only wells in states WellCensus has ingested are counted.
How many of Cwb Production A General Partnership's wells are still active?
2 of Cwb Production A General Partnership's catalogued wells are active; 0 are plugged & abandoned.
Dataset updated . Operator portfolios are resolved from raw state registry filings (exact-normalized names; subsidiaries stay separate).